| UNDERGRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 | |
| Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
| 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
| 12-20 Credits (Full-Time) | Table Data | Table Data | |
| Total | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
We are passionate education dedicated to providing high-quality resources learners all backgrounds.
Location: New Cairo – Fifth Settlement Al-Nasr Street – South Lotus – opposite Banque Misr Club
Phone: 0225390240
All rights reserved to Informatique © 2025