| UNDERGRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 | |
| Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
| 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
| 12-20 Credits (Full-Time) | Table Data | Table Data | |
| Total | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
We are a specialized educational institution dedicated to providing high-quality applied technological education that meets labor market demands and equips students with the practical and technical skills needed to keep up with development and succeed across various fields.
Location:
New Cairo – Fifth Settlement
Al-Nasr Street – South Lotus
Phone:
0225390240
Email:
info@nctu.edu.eg
All rights reserved to Informatique © 2025